← Markets
📦
Surging Sparks Booster Box
Sealed product · booster box · commodity book (no custody, lighter fees)
SSP-BOX▲ $18.43 (+15.77%) 90d
Price history — Raw
exact grade only · from trade ledger2026-07-12$114.56 – $142.882026-10-10
Trade history — Raw
| Date | Price | Qty |
|---|---|---|
| 2026-10-10 | $135.31 | 1 |
| 2026-10-09 | $137.52 | 1 |
| 2026-10-07 | $140.05 | 2 |
| 2026-10-06 | $140.69 | 1 |
| 2026-10-04 | $139.72 | 1 |
| 2026-10-03 | $137.56 | 3 |
| 2026-10-02 | $140.33 | 2 |
| 2026-09-29 | $141.16 | 2 |
| 2026-09-27 | $136.50 | 2 |
| 2026-09-25 | $135.52 | 1 |
| 2026-09-21 | $133.02 | 3 |
| 2026-09-15 | $135.96 | 2 |
| 2026-09-14 | $133.46 | 3 |
| 2026-09-13 | $136.28 | 3 |
| 2026-09-11 | $136.99 | 2 |
| 2026-09-10 | $139.21 | 1 |
| 2026-09-06 | $131.63 | 2 |
| 2026-09-04 | $130.31 | 3 |
| 2026-09-03 | $130.98 | 1 |
| 2026-09-02 | $131.33 | 2 |
Order book — depth
BidsQty
$128.002
QtyOffers
3$139.00
Click any offer or bid to open an order at that price — then choose how many (you don’t have to take it all). Best bid $128.00 · best offer $139.00 · 2 bid / 3 offered
Lots for sale (1)
VaultCards★ 96
Factory sealed case-fresh · 3 available
$139.00
qty 3
Market price Sample data● medium
$130.71last sold $118.07
range $110.60–$154.1713 compsupdated just now
Price (per box)$139.00
Boxes subtotal (× 1)$139.00
Total order value (excl. shipping)$139.00
Platform net (after processing): $0.96. Fees are computed server-side and snapshotted onto each trade.